Admissions 2026-27 Apply Now E-Resources SDG NIRF IIC NISP IQAC Fee Payment
Placements Stats || Narsimha Reddy Engineering College(NRCM) || Best UGC Autonomous Engineering College, Hyderabad
For the Academic Year 2025-26 : 1000+ Students certified in NPTEL Courses Admissions open for 2025-26. Placement Registration

Our Dream Achievers

Batch 2025 Passout

Engineering the Future – Narsimha Reddy College Insight

Placements Stats

Regardless of how much we train you for the workforce, nothing compares to the real thing. That is where placements are included in a lot of our courses.

In addition to picking up useful skills on the job, improving your resume, and perhaps landing your first job, you'll discover if this is the appropriate career route for you.

(a) Imparts training in soft skills to the students from the first year class onwards to prepare them appropriately for careers in Industry

(b) Coordinates the Industry and the NRCM for suitable training & placements.

Placement is Our Glory! Achievement is Our Story!!

✨ Quick Facts 2025-26
571
Job Offers
31
Companies Visited
12.0 LPA
Highest Package
5.0 LPA
Average Package
S.No Name of the Organization Salary Package (LPA) Number of Students Placed
1 Invoice Cloud 12.00 13
2 Cloud Ambassador 6.00 4
3 Lumen 7.40 11
4 BDO 6.00 5
5 Re-Sustainability 6.00 15
6 Caliber 6.00 17
7 Shahgaron 4.50 30
8 ASBL 4.50 27
9 Hyundai 3.50 25
10 Tata Electronics 3.00 107
11 TVS Brakes India 3.00 43
12 Sri Sai Power 3.00 19
13 Nexer 4.50 4
14 Ctrls 4.00 15
15 Bees 4.00 12
16 Genpact 4.00 74
17 Virtusa 6.50 2
18 Techsystem 7.50 5
19 A-mix 4.00 16
20 Dorgo 4.00 15
21 Pragmaedge 4.00 7
22 TCS - Prime 9.00 1
23 TCS - Digital 7.00 3
24 TCS - Ninja 4.00 18
25 Sutherland 4.00 12
26 Tetrapack 4.50 7
27 Sunglare Technologies 3.00 33
28 Metalkraft 4.00 3
29 Aparna Enterprise Pvt. Ltd 3.60 13
30 Novac 3.60 5
31 Thermo Cables 4.00 10

✨ Quick Facts 2024-25
533
Job Offers
21
Companies Visited
25.0 LPA
Highest Package
6.1 LPA
Average Package
S.No Name of the Organization Salary Package (LPA) Number of Students Placed
1 Catalog 25.00 1
2 Sportskeeda 16.00 1
3 Zentree 4.00 12
4 TCS Codevita 7.00 22
5 Techouts 4.00 9
6 SuryaTech 5.00 91
7 Zepto 4.50 7
8 Frontier Energies 4.00 23
9 Aegis Digital 3.50 72
10 Maruthi Suzuki India Ltd. 4.00 7
11 Cadsys 3.00 17
12 Lakshmi Hyndai 3.00 53
13 Sutherland 3.00 70
14 Invoice cloud 9.00 5
15 Bees 3.60 15
16 Infosys 3.60 4
17 Deloite 7.00 9
18 Thermocable 4.00 18
19 Genpact 3.20 45
20 Cognizent 4.00 34
21 Techsystems 7.00 18

✨ Quick Facts 2023-24
518
Job Offers
27
Companies Visited
9.0 LPA
Highest Package
4.2 LPA
Average Package
S.No Name of the Organization Salary Package (LPA) Number of Students Placed
1 ZeroCodehr 9.00 3
2 Accenture 4.60 63
3 TechMahindra 3.60 9
4 Bees 4.00 11
5 Deloitte 6.00 6
6 Amazon 4.00 45
7 Thermo Cable 3.50 18
8 Reliance 3.00 6
9 ICICI 5.00 14
10 Pragmaedge 3.20 31
11 Genpact 3.00 103
12 Quadrant Technologies 3.00 9
13 Sutherland 3.20 42
14 Movate 4.50 24
15 TAO Digital 3.00 21
16 PDAC 3.50 8
17 Concentrix 3.60 11
18 Eco LED 3.00 12
19 Ramky 3.00 13
20 Sumadhura 3.00 14
21 Virtusa 3.00 13
22 Unis Technosoft Pvt. Ltd. 3.60 7
23 VidyaOk 4.00 10
24 TCS Ninja 3.60 14
25 TCS Digital 7.20 3
26 TCS Prime 9.00 2
27 cognizant 3.60 6

✨ Quick Facts 2022-23
346
Job Offers
23
Companies Visited
10.0 LPA
Highest Package
4.5 LPA
Average Package
S.No Name of the Organization Salary Package (LPA) Number of Students Placed
1 ZeroCodeHR 10.00 3
2 TCS Ninja 7.00 6
3 Accenture 6.00 36
4 Volkaswagen 5.50 1
5 Techmahindra 5.00 11
6 Sonata 5.00 36
7 Deloitte 4.50 4
8 NTT DATA 4.50 6
9 Vodafone Idea 4.50 34
10 Bees 4.50 4
11 Movate 4.00 19
12 TCS-Ninja 4.00 29
13 Infosys 4.00 3
14 Wipro 3.60 4
15 Mphasis 3.60 17
16 NCC 3.60 2
17 Thermo Cable 3.50 37
18 Jio 3.50 1
19 ICICI 3.50 4
20 Pragmaedge 3.50 21
21 HCL 3.50 12
22 Genpact 3.00 36
23 TVS 3.00 20

✨ Quick Facts 2021-22
349
Job Offers
25
Companies Visited
8.5 LPA
Highest Package
4.6 LPA
Average Package
S.No Name of the Organization Salary Package (LPA) Number of Students Placed
1 ZeroCodeHR 8.50 3
2 TCS Digital 7.00 2
3 epam 6.00 1
4 Hexaware MT 6.00 3
5 Deloitte 5.60 3
6 Volkswagen 5.50 2
7 Sonata 5.00 31
8 Persistent Technologies 5.00 1
9 Zoho 5.00 2
10 Movate 4.61 16
11 Vodafone Idea 4.50 21
12 Accenture 4.50 27
13 NTT DATA 4.50 18
14 Bees 4.50 2
15 Hexaware-GET 4.50 16
16 Infosys 4.20 7
17 Mphasis 4.00 7
18 NCC 3.60 7
19 Techmahindra 3.60 19
20 HCL 3.60 43
21 HCL 3.50 12
22 ICICI 3.40 3
23 TCS-Ninja 3.36 36
24 TVS 3.20 20
25 Pragmaedge 3.10 18
26 Genpact 3.00 29
Branch Wise Internships!!

S.No Department Company Name/s Number of Students Interned
1 Civil BHEL 16
2 CSE Infosys 24
3 CSE (AIML) Deloitte 12
4 CSE (CS) TCS 6
5 CSE (DS) Accenture 9
6 ECE BHEL/ISRO/NRSC and Military College 43/10/27/6
7 EEE BHEL/Military College/SCSL 27/4/7
8 MECH BHEL/Military College 32/10

Department Wise Placements

📑 CE Placements
📑 ECE Placements
📑 EEE Placements